<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Offical Blog for Wealthy Men &#187; Rich People</title>
	<atom:link href="http://blog.wealthymen.com/category/rich-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wealthymen.com</link>
	<description>The Offical Blog for Wealthy Men</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Rich Men Prefer BlackBerry Over iPhone</title>
		<link>http://blog.wealthymen.com/rich-men-prefer-blackberry-over-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rich-men-prefer-blackberry-over-iphone</link>
		<comments>http://blog.wealthymen.com/rich-men-prefer-blackberry-over-iphone/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gifts for Rich Guys]]></category>
		<category><![CDATA[Rich People]]></category>
		<category><![CDATA[Toys for the Rich]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[rich men]]></category>

		<guid isPermaLink="false">http://blog.wealthymen.com/?p=1144</guid>
		<description><![CDATA[A stunning a very interesting fact was recently revealed from the &#8220;Simultaneously Media Usage Survey&#8221; Prosper Mobile Insights recently conducted: Rich Men Prefer BlackBerry Over iPhone. Yeah, that&#8217;s right. Even though they can easily afford the more expensive iPhone, the majority of rich men preferred to have a BlackBerry in their hand. When it came [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://themobileblog.co.uk/wp-content/uploads/2009/10/9000-bold-last.jpg" class="aligncenter" width="425" height="339" /></p>
<p>A stunning a very interesting fact was recently revealed from the &#8220;Simultaneously Media Usage Survey&#8221; Prosper Mobile Insights recently conducted: Rich Men Prefer BlackBerry Over iPhone. Yeah, that&#8217;s right. Even though they can easily afford the more expensive iPhone, the majority of rich men preferred to have a BlackBerry in their hand. When it came to smartphones, the study revealed that top earners making between $100,000 to $149,000 comparatively owned 21.2% BlackBerry over the 19.1% iPhoners and 7.2% Droids. </p>
<p>Interestingly enough, the income group that preferred iPhone to BlackBerry was highest among middle-income earners ($75,000 to $99,000), which comparatively owned 20% iPhone over Blackberries at 18.7%. And without much of a surprise lower earners in the $35,000 to $49,000 range preferred the most thrifty Android phones over any others. Well, there you have it. Rich Men Prefer BlackBerry Over iPhone, so buy them one if they don&#8217;t have one already, or get them a really cool and useful phone accessory for Xmas. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wealthymen.com/rich-men-prefer-blackberry-over-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys for the Rich: Most Expensive Beds</title>
		<link>http://blog.wealthymen.com/toys-for-the-rich-most-expensive-beds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toys-for-the-rich-most-expensive-beds</link>
		<comments>http://blog.wealthymen.com/toys-for-the-rich-most-expensive-beds/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luxury Guide]]></category>
		<category><![CDATA[Rich People]]></category>
		<category><![CDATA[Toys for the Rich]]></category>
		<category><![CDATA[Baldacchino Supreme]]></category>
		<category><![CDATA[Jado Steel Style Gold Bed]]></category>
		<category><![CDATA[Magnetic Floating Bed]]></category>
		<category><![CDATA[Parnian Furniture bed]]></category>
		<category><![CDATA[World’s Most Expensive Beds]]></category>

		<guid isPermaLink="false">http://blog.wealthymen.com/?p=1123</guid>
		<description><![CDATA[When it comes to beds, nothing but the best will do for the rich. I take that back. Nothing but the most expensive will do for wealthy men. You spend nearly 1/3 of your life in your bed, so you shouldn&#8217;t feel bad about spending big on one. But just how big of price tags [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://most-expensive.net/wp-content/uploads/2010/07/expensive-bed-baldacchino.jpg" alt="" width="501" height="387" /></p>
<p>When it comes to beds, nothing but the best will do for the rich. I take that back. Nothing but the most expensive will do for wealthy men. You spend nearly 1/3 of your life in your bed, so you shouldn&#8217;t feel bad about spending big on one. But just how big of price tags can beds have? Well the one pictured above is the Baldacchino Supreme, and with a price tag of $6.3 million, it is easily the world&#8217;s most expensive bed. Fit for a king, the Baldacchino Supreme is decorated with 235 lbs of pure 24k gold and adorned with only the finest Italian silk and cotton. </p>
<p>So what can follow the Baldacchino Supreme? Well, don&#8217;t close the book yet. There are some other very cool and expensive beds. Probably the coolest of all is the Magnetic Floating Bed, which comes in at a whooping $1.6 million. Dutch architect Janjaap Ruijssenaars worked 6 years with a magnetics company to come up with a nearly 2000 lb bed that can float 1.3 feet above the floor. </p>
<p>Next in line is the Jado Steel Style Gold Bed, which costs $676,550. This bed isn&#8217;t just about the bling, though it is coated in 24k gold and encrusted with Swarovski crystals, it is also supremely technological and is equipped with a DVD player, Bose sound system, Blu-ray player, Playstation 3, and a foldaway plasma television. It can also be connected to the internet. For these simple facts, it may not look the coolest or be the most expensive, but it&#8217;s every man&#8217;s dream come true. </p>
<p>Finally we come to the Parnian Furniture bed at $210,000. It was designed by Abdolhay Parnian over the course of 2 years and considered by all to truly be a piece of art. It is constructed by quality materials like ebony, sapele and curly maple. And while it is probably the most beautiful of the bunch, it also keeps it real with iPad holders and charging stations and hidden spaces for pop-up, swiveling TVs and computer monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wealthymen.com/toys-for-the-rich-most-expensive-beds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forbes 400: Who Are the Big Players</title>
		<link>http://blog.wealthymen.com/the-forbes-400-who-are-the-big-players/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-forbes-400-who-are-the-big-players</link>
		<comments>http://blog.wealthymen.com/the-forbes-400-who-are-the-big-players/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich People]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Forbes 400]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://blog.wealthymen.com/?p=1112</guid>
		<description><![CDATA[The Forbes 400 is back. And there are some interesting developments. For 1, the rich got richer. How much? Well, 12% more than last year for a combined total of $1.53 trillion, which is more than Canada&#8217;s GDP, and that was just the Top 400 on Forbes list. For the 18th straight year, Bill Gates [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://lindacolonreyes.files.wordpress.com/2011/08/forbes400richestpeople.jpg" alt="" width="303" height="400" /></p>
<p>The Forbes 400 is back. And there are some interesting developments. For 1, the rich got richer. How much? Well, 12% more than last year for a combined total of $1.53 trillion, which is more than Canada&#8217;s GDP, and that was just the Top 400 on Forbes list. For the 18th straight year, Bill Gates was the richest man in America with a net worth of $59 billion. And while Warren Buffett was still #2, the gap between Buffett and Gates widened after losing pretty badly in Berkshire Hathaway stock. </p>
<p>Others on Forbes Top 10 included: Oracle founder Larry Ellison at $33 billion, industrialists Charles and David Koch at $25 billion each, Walmart heirs Christy Walton, Jim C Walton and Alice Walton at $24.5 billion, $21.1 billion and $20.9 billion, investor George Soros at $22 billion, and casino mogul Sheldon Adelson at $21.5 billion. Some of the younger faces on the list included Facebook creator Mark Zuckerberg, who made $10.6 billion last year to bring his total net worth to $17.5 billion and landed him the #14 sot on this year&#8217;s overall list. While Dustin Moskovitz, Facebook&#8217;s co-founder, became America&#8217;s youngest billionaire. </p>
<p>Some newcomers to the Forbes 400 include: Bob Stiller owner of Green Mountain Coffee, Go Daddy&#8217;s Bob Parsons, and energy big guns Farris and Dan Wilks. Not surprisingly, some old names showed up again on this year&#8217;s list like Starbucks&#8217; founder Howard Schultz and Quicken&#8217;s Dan Gilbert who made a major comeback in 2011 to rank in the Top 400 after having slipped away last year. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wealthymen.com/the-forbes-400-who-are-the-big-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humble Richman Mark Cuban?</title>
		<link>http://blog.wealthymen.com/humble-richman-mark-cuban/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=humble-richman-mark-cuban</link>
		<comments>http://blog.wealthymen.com/humble-richman-mark-cuban/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Rich People]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Mavericks Blog]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://blog.wealthymen.com/?p=1108</guid>
		<description><![CDATA[Dallas Mavericks owner Mark Cuban is not best known as a humble man. As a matter of fact, what most expect from him are fines for acting out and throwing cursing fits from his court side seat. That&#8217;s why it was quite a shock when Mark Cuban recently made a very humble comment about Obama&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://encounters.typepad.com/photos/uncategorized/mark_cuban_on_stage.jpg" alt="" width="448" height="298" /></p>
<p>Dallas Mavericks owner Mark Cuban is not best known as a humble man. As a matter of fact, what most expect from him are fines for acting out and throwing cursing fits from his court side seat. That&#8217;s why it was quite a shock when Mark Cuban recently made a very humble comment about Obama&#8217;s Jobs Plan that calls for a more balanced tax bracket for all Americans rich or poor. And while many millionaires are calling it &#8220;class warfare,&#8221; Mark Cuban is calling it patriotic. </p>
<p>So what exactly did Mark Cuban say that has everyone double-taking? Well, on the Mavericks blog, an article was posted titled, &#8220;Bust your ass and get rich,&#8221; in which Mark Cuban was quoted saying: &#8220;Make a boatload of money. Pay your taxes. Lots of taxes. Hire people. Train people. Pay people. Spend money on rent, equipment, services. Pay more taxes.&#8221; Clearly, Cuban is a rich man that has no qualms with the government or paying more taxes.</p>
<p>But if that previous quote didn&#8217;t exactly make paying taxes sound patriotic, then maybe this later quote from Cuban may paint it in a more patriotic light: &#8220;get so obnoxiously rich that when that tax bill comes, your first thought will be to choke on how big a check you have to write. Your 2nd thought will be &#8216;what a great problem to have&#8217;, and your 3rd should be a recognition that in paying your taxes you are helping to support millions of Americans that are not as fortunate as you.&#8221;</p>
<p>Wow, truly humble words spoken from a man we are surely now seeing in a more humble light. Maybe that Mavericks championship put it all into perspective for him?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wealthymen.com/humble-richman-mark-cuban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans Doubt They&#8217;ll Be Rich</title>
		<link>http://blog.wealthymen.com/most-americans-doubt-theyll-be-rich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-americans-doubt-theyll-be-rich</link>
		<comments>http://blog.wealthymen.com/most-americans-doubt-theyll-be-rich/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich People]]></category>
		<category><![CDATA[wealthy men]]></category>
		<category><![CDATA[Global economies]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[Rich Poll]]></category>

		<guid isPermaLink="false">http://blog.wealthymen.com/?p=1097</guid>
		<description><![CDATA[In a recent AP-CNBC poll, it was revealed that only 20% of Americans believe they will reach millionaire status in the next 10 years. To put it in different terms, 8 of 10 Americans can&#8217;t see themselves being rich over the next decade. Interestingly enough, the survey was also done in Australia and England and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://monchismen.files.wordpress.com/2011/09/moneybags_bankrupt1.gif" class="aligncenter" width="250" height="268" /></p>
<p>In a recent AP-CNBC poll, it was revealed that only 20% of Americans believe they will reach millionaire status in the next 10 years. To put it in different terms, 8 of 10 Americans can&#8217;t see themselves being rich over the next decade. Interestingly enough, the survey was also done in Australia and England and produced very different results. About 30% of Aussies believed they&#8217;d be millionaires in the next 10 years, as opposed to Brits that were just 8% believers. </p>
<p>But if you look at the current psychic state of the each country&#8217;s economy, within the bigger scope of the current global recession, the responses and poll results make perfect sense. Poverty is over 15% in the US and unemployment is currently 9.1%, while in England, unemployment is 8%. However, in comparison, Australia is growing its economy at a much higher rate compared to the US and UK. Due to a natural resources boom, Australia is growing at 3% this year, while the US is at 2.8%, and the UK is just 1.7%</p>
<p>Funny enough though, the US still remains as the country with the most millionaires in the world. How many does the US have? How about a cool 5.2 million were counted in 2010. That&#8217;s about 1 in 20 households or 5% of all Americans. Great Britain had significantly less at 570,000 total millionaires, or 1 in every 45 households. And Australia trailed way back at the end of the pack with a total of 133,000 millionaires, or just 1 of every 60 households. But it&#8217;s still an increase of 35,000 from 2009. So, what should we take from this? Sometimes the figures add up, and sometimes they don&#8217;t. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wealthymen.com/most-americans-doubt-theyll-be-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Perry Now Richest Man in Hollywood</title>
		<link>http://blog.wealthymen.com/tyler-perry-now-richest-man-in-hollywood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tyler-perry-now-richest-man-in-hollywood</link>
		<comments>http://blog.wealthymen.com/tyler-perry-now-richest-man-in-hollywood/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Rich People]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Richest Man in Hollywood]]></category>
		<category><![CDATA[Tyler Perry]]></category>

		<guid isPermaLink="false">http://blog.wealthymen.com/?p=1084</guid>
		<description><![CDATA[Forbes just published their &#8220;Entertainment&#8217;s Highest-Paid Men&#8221; list and christened Tyler Perry as the richest man in Hollywood. So, who did he top in terms of money? How about celebs the likes of Brad Pitt, Steven Spielberg, Leonardo DiCaprio, and X Factor&#8217;s Simon Cowell. Perry&#8217;s &#8220;Medea&#8221; is more than a character. She&#8217;s a brand. And [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://img.poptower.com/pic-49833/tyler-perry.jpg?d=600" alt="" width="500" height="326" /></p>
<p>Forbes just published their &#8220;Entertainment&#8217;s Highest-Paid Men&#8221; list and christened Tyler Perry as the richest man in Hollywood. So, who did he top in terms of money? How about celebs the likes of Brad Pitt, Steven Spielberg, Leonardo DiCaprio, and X Factor&#8217;s Simon Cowell.</p>
<p>Perry&#8217;s &#8220;Medea&#8221; is more than a character. She&#8217;s a brand. And one that has made him lots and lots of money. Even though Perry hasn&#8217;t made wildly successful movies and shows, he has made tons of them on very low budgets, which equals a mint when you consider how popular they have all become. Not to mention, he takes the biggest cuts of the profits. </p>
<p>In just one year, from May 2010 to May 2011, it was reported by Forbes that Tyler Perry made $130 million. That is amazing when you consider that Jerry Bruckheimer came in second with $116 million, and Steven Spielberg earned $107 million. </p>
<p>But let&#8217;s see how he shapes up next year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wealthymen.com/tyler-perry-now-richest-man-in-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cristiano Ronaldo Defends his Wealth</title>
		<link>http://blog.wealthymen.com/cristiano-ronaldo-defends-his-wealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cristiano-ronaldo-defends-his-wealth</link>
		<comments>http://blog.wealthymen.com/cristiano-ronaldo-defends-his-wealth/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Rich People]]></category>
		<category><![CDATA[10th Europe's elite club competition]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Real Madrid forward]]></category>

		<guid isPermaLink="false">http://blog.wealthymen.com/?p=1069</guid>
		<description><![CDATA[Just last week Cristiano Ronaldo made the following remarks when he was asked about fans booing and cursing him, &#8220;I think that because I am rich, handsome and a great player people are envious of me. I don&#8217;t have any other explanation.&#8221; While it may seem pompous, we give Cristiano Ronaldo points for defending his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://le-foot-selon-fwedo.football.fr/public/cristiano-ronaldo-mu.jpg" alt="" width="420" height="265" /></p>
<p>Just last week Cristiano Ronaldo made the following remarks when he was asked about fans booing and cursing him, &#8220;I think that because I am rich, handsome and a great player people are envious of me. I don&#8217;t have any other explanation.&#8221; While it may seem pompous, we give Cristiano Ronaldo points for defending his wealth. Anyone with large sums of money and success knows haters are plentiful that will try and take you down. Let&#8217;s face it, Cristiano Ronaldo is considered one of the best in the world. And he went on to say that this happens to him everywhere, not just in rival stadiums.</p>
<p>But these particular comments came after a 1-0 Champions League win during the Group D opener in Croatia&#8217;s Dinamo Zagreb Stadium. And even though Real Madrid won, Cristiano Ronaldo had no problem expressing his lack of confidence in the overseeing referees, &#8220;I&#8217;m not so satisfied with the refereeing.&#8221; And later said, &#8220;I hope we never have this referee again.&#8221; This year&#8217;s run for Madrid towards Europe&#8217;s elite club competition would be their 10th title if they are successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wealthymen.com/cristiano-ronaldo-defends-his-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girlfriend Toy: Most Expensive Hello Kitty Item</title>
		<link>http://blog.wealthymen.com/girlfriend-toy-most-expensive-hello-kitty-item/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girlfriend-toy-most-expensive-hello-kitty-item</link>
		<comments>http://blog.wealthymen.com/girlfriend-toy-most-expensive-hello-kitty-item/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Luxury Guide]]></category>
		<category><![CDATA[Rich People]]></category>
		<category><![CDATA[Toys for the Rich]]></category>
		<category><![CDATA[Hello Kitty]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Sanrio]]></category>
		<category><![CDATA[Super Hello Kitty Jewel Doll]]></category>
		<category><![CDATA[Yuko Shimizu]]></category>

		<guid isPermaLink="false">http://blog.wealthymen.com/?p=1055</guid>
		<description><![CDATA[Every little girl has an obsession with Hello Kitty. And as girls become women, they still gravitate towards Hello Kitty merchandise. More than 35 years ago, Yuko Shimizu designed the timeless and iconic Hello Kitty character. Over the years, the image has appeared on all kinds of things form an Airbus Jet to wood pencils. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i.telegraph.co.uk/multimedia/archive/01380/hello-kitty_1380941i.jpg" alt="" width="498" height="322" /></p>
<p>Every little girl has an obsession with Hello Kitty. And as girls become women, they still gravitate towards Hello Kitty merchandise. More than 35 years ago, Yuko Shimizu designed the timeless and iconic Hello Kitty character. Over the years, the image has appeared on all kinds of things form an Airbus Jet to wood pencils. But in 2009, Saniro, the company that produces Hello Kitty, decided to take the brand to a whole new level. As part of Hello Kitty&#8217;s 35th anniversary, Saniro commissioned Swarovski and Japanese jewelers I.K. to create a Super Hello Kitty Jewel Doll. The piece is 4 inches tall, made of solid platinum, and covered with 1,939 pieces of white topaz, 403 pink sapphires, and the signature bow is made of a 1.027 carat diamond. The Super Hello Kitty Jewel Doll was unveiled at the Baselworld jewelry show in Switzerland and is valued today at a cost of roughly $167,000 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wealthymen.com/girlfriend-toy-most-expensive-hello-kitty-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francis Ford Coppola&#8217;s Rich Taste in Wine</title>
		<link>http://blog.wealthymen.com/francis-ford-coppolas-rich-taste-in-wine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=francis-ford-coppolas-rich-taste-in-wine</link>
		<comments>http://blog.wealthymen.com/francis-ford-coppolas-rich-taste-in-wine/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Luxury Guide]]></category>
		<category><![CDATA[Rich People]]></category>
		<category><![CDATA[Toys for the Rich]]></category>
		<category><![CDATA[Christie’s auction house in New York]]></category>
		<category><![CDATA[Expensive Wine]]></category>
		<category><![CDATA[Francis Ford Coppola]]></category>

		<guid isPermaLink="false">http://blog.wealthymen.com/?p=1049</guid>
		<description><![CDATA[Aside from being a world-famous Hollywood director, Francis Ford Coppola is also a world-famous wine connoisseur. You may know him for the Godfather Trilogy and recipient of various Academy Awards, or you may know him as the owner of Francis Ford Coppola Winery and producer of various wines: Chardonnay, Pinot Noir, and Cabernet Sauvignon. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://insidescoopsf.sfgate.com/paololucchesi/files/2010/07/coppolaff.jpg" alt="" width="501" height="374" /></p>
<p>Aside from being a world-famous Hollywood director, Francis Ford Coppola is also a world-famous wine connoisseur. You may know him for the Godfather Trilogy and recipient of various Academy Awards, or you may know him as the owner of Francis Ford Coppola Winery and producer of various wines: Chardonnay, Pinot Noir, and Cabernet Sauvignon. This week Coppola is getting a lot of attention for some vintage bottles he&#8217;ll be auctioning at Christie&#8217;s in New York, one of which is a 1941 vintage bottle of Ingelnook, estimated to fetch between $8,000 to $12,000. There will be more than 300 bottles of expensive wine for sale at the September 24th &#8220;NYWinesChriste&#8217;s&#8221; event that will be hosted by Christie’s auction house in New York. Here is the <a href="http://www.christies.com/eCatalogues/index.aspx?id=BF741C25532783F9852578760078CEE4">auction catalog</a>. This is probably the only chance you&#8217;ll ever get to partake in a bottle from Francis Ford Coppola&#8217;s personal vault. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wealthymen.com/francis-ford-coppolas-rich-taste-in-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Men Who Married Rich Women</title>
		<link>http://blog.wealthymen.com/5-men-who-married-rich-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-men-who-married-rich-women</link>
		<comments>http://blog.wealthymen.com/5-men-who-married-rich-women/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich People]]></category>
		<category><![CDATA[Marrying Rich]]></category>
		<category><![CDATA[Rich Women]]></category>

		<guid isPermaLink="false">http://blog.wealthymen.com/?p=1040</guid>
		<description><![CDATA[Turns out women aren&#8217;t the only ones who can marry rich. In this article, we&#8217;ll look at 5 men who successfully turned the stereotype on its head by marrying women in a higher income bracket. Though some of these couples are no longer together anymore, these guys were at the front of the pack, in [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out women aren&#8217;t the only ones who can marry rich. In this article, we&#8217;ll look at 5 men who successfully turned the stereotype on its head by marrying women in a higher income bracket. Though some of these couples are no longer together anymore, these guys were at the front of the pack, in terms of being trend setters. And in a modern world where women are getting higher educations than men, are working more hours, and are beginning to get paid more, why not?</p>
<p><img class="aligncenter" src="http://atlantapost.com/wp-content/uploads/2011/09/Kris-Humphries-Kim-Kardashian-370x278.jpg" alt="" width="370" height="278" /><br />
<strong>1) Man who married a rich woman: Kris Humphries &amp; Kim Kardashian</strong><br />
While Kris Humphries is a rich boy and professional basketball player, his wealth is paled by the mass Kim Kardashian has accrued from her hit TV show, Keeping Up with the Kardashians. Humphries daddy was an original investor of 5 Guys Burgers in his hometown of Minnesota, plus his $3.2 million a year contract puts him somewhere near $8 million in wealth. Kim is said to easily cover that with her net worth of more than $35 million.</p>
<p><img class="aligncenter" src="http://atlantapost.com/wp-content/uploads/2011/09/britneyspears-382x278.jpg" alt="" width="382" height="278" /><br />
<strong>2) Man who married a rich woman: Britney Spears &amp; Kevin Federline</strong><br />
KFed changed his whole life when he got hitched to Britney Spears. Not only did he start a family, and watch her decline into drug frenzies, he became a millionaire. And even if Briney is a crazy gal, she is smart. She had Kevin Federline sign a very strict prenup agreement that left him with a settlement of $1 million. However, KFed does get $20,000 a month in child support payments due to Britney&#8217;s battling addiction. So, he didn&#8217;t end up so bad in the end. Let&#8217;s see 250k per year for 18 years&#8230; that&#8217;s easily another 3 million. Not bad for a backup dancer.</p>
<p><img class="aligncenter" src="http://atlantapost.com/wp-content/uploads/2011/09/jennifer-lopez-and-chris-judd_on553_22979.jpg" alt="" width="379" height="353" /><br />
<strong>3) Man who married a rich woman: Chris Judd &amp; J. Lo</strong><br />
When we say, Chris Judd, you guys go, who? Yup, he was a JLo mistake from back in the day. They met during the shooting of one of JLo&#8217;s videos and soon married. Judd was the dance choreographer. Not sure what it is about women and dancers. Anyway, when their short-lived marriage ended, JLo had to pay Judd $15 million in settlement costs. Ouch! That is one expensive divorce lesson. Good thing is, she will only have to pay for that once. </p>
<p><img class="aligncenter" src="http://atlantapost.com/wp-content/uploads/2011/09/mariah-nick.jpg" alt="" width="383" height="297" /><br />
<strong>4) Man who married a rich woman: Nick Cannon &amp; Mariah Carey</strong><br />
Nick Cannon. Not sure what he ever really did outside of some TV and Drum Line. Mariah Carey on the other hand has one several Grammy and Billboard awards and sold more than 200 million albums worldwide, making her one of the biggest-selling female artists in music history. And while Nick Cannon is somehow alleged to be worth $25 million, Mariah Carey is surely worth at least a reported net worth of $225-$500 million dollars, making her one of the richest women in the world. </p>
<p><img class="aligncenter" src="http://atlantapost.com/wp-content/uploads/2011/09/bobby-and-whitney21.jpg" alt="" width="389" height="389" /><br />
<strong>5) Man who married a rich woman: Whitney Houston &amp; Bobby Brown</strong><br />
Let&#8217;s face it, after New Edition and his short-lived solo career that coincided with the Ghostbusters soundtrack, Bobby Brown didn&#8217;t really ever do a whole lot except marry Whitney Houston and do lots and lots of drugs. And while it isn&#8217;t certain about how much he benefited, we do know that Bobby Brown was married to Whitney Houston for 15 years and during some of the most lucrative points of her $240 million career. And while their divorce left Bobby Brown with almost nothing, he did have a good run for those 15 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wealthymen.com/5-men-who-married-rich-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
	


